<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Try Google Docs for survey or recruitment forms</title>
	<atom:link href="http://www.disambiguity.com/try-google-docs-for-survey-or-recruitment-forms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disambiguity.com/try-google-docs-for-survey-or-recruitment-forms/</link>
	<description>Observing, reflecting, designing.</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:14:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: leisa.reichelt</title>
		<link>http://www.disambiguity.com/try-google-docs-for-survey-or-recruitment-forms/comment-page-1/#comment-141469</link>
		<dc:creator>leisa.reichelt</dc:creator>
		<pubDate>Sun, 07 Sep 2008 07:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/?p=560#comment-141469</guid>
		<description>@Jacques - yes, i did wonder when i&#039;d be offered a Drupal solution! I don&#039;t know Drupal well enough to have used it myself I&#039;m afraid but look forward to exporing this more in the future. Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>@Jacques &#8211; yes, i did wonder when i&#8217;d be offered a Drupal solution! I don&#8217;t know Drupal well enough to have used it myself I&#8217;m afraid but look forward to exporing this more in the future. Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques</title>
		<link>http://www.disambiguity.com/try-google-docs-for-survey-or-recruitment-forms/comment-page-1/#comment-141390</link>
		<dc:creator>Jacques</dc:creator>
		<pubDate>Sun, 07 Sep 2008 03:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/?p=560#comment-141390</guid>
		<description>Since I&#039;m using Drupal I&#039;m using the Webform module to manage surveys and collect results. It never failed on me and is very powerful.</description>
		<content:encoded><![CDATA[<p>Since I&#8217;m using Drupal I&#8217;m using the Webform module to manage surveys and collect results. It never failed on me and is very powerful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Arthur</title>
		<link>http://www.disambiguity.com/try-google-docs-for-survey-or-recruitment-forms/comment-page-1/#comment-141172</link>
		<dc:creator>Kevin Arthur</dc:creator>
		<pubDate>Sat, 06 Sep 2008 19:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/?p=560#comment-141172</guid>
		<description>Interesting... I didn&#039;t know Google Docs had progressed this far.  It looks pretty good but still lacking a lot of the options SurveyMonkey has (for multi-row rating scales, for example).

SurveyMonkey allows you to customize themes (this may just be a paid feature -- I&#039;m not sure), so you can fix it up a little.  It&#039;s still not the most attractive but it gets the job done (in my case at least, doing hardware usability, so visual style isn&#039;t a big factor).</description>
		<content:encoded><![CDATA[<p>Interesting&#8230; I didn&#8217;t know Google Docs had progressed this far.  It looks pretty good but still lacking a lot of the options SurveyMonkey has (for multi-row rating scales, for example).</p>
<p>SurveyMonkey allows you to customize themes (this may just be a paid feature &#8212; I&#8217;m not sure), so you can fix it up a little.  It&#8217;s still not the most attractive but it gets the job done (in my case at least, doing hardware usability, so visual style isn&#8217;t a big factor).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nate bolt</title>
		<link>http://www.disambiguity.com/try-google-docs-for-survey-or-recruitment-forms/comment-page-1/#comment-141098</link>
		<dc:creator>nate bolt</dc:creator>
		<pubDate>Sat, 06 Sep 2008 16:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/?p=560#comment-141098</guid>
		<description>Bummer Ethnio was down while you were trying to use it - we&#039;ve been having trouble keeping up with demand but are working on it. I&#039;ll totally check out the google docs method sounds interesting.</description>
		<content:encoded><![CDATA[<p>Bummer Ethnio was down while you were trying to use it &#8211; we&#8217;ve been having trouble keeping up with demand but are working on it. I&#8217;ll totally check out the google docs method sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Zaki Warfel</title>
		<link>http://www.disambiguity.com/try-google-docs-for-survey-or-recruitment-forms/comment-page-1/#comment-140997</link>
		<dc:creator>Todd Zaki Warfel</dc:creator>
		<pubDate>Sat, 06 Sep 2008 13:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/?p=560#comment-140997</guid>
		<description>We typically use SurveyMonkey, but can&#039;t say that I really like the aesthetics of the thing, either the admin interface or the final survey interface. It just looks grade schoolish. We&#039;ve kicked around building our own a number of times. 

I&#039;ll have to give Google Docs a try.</description>
		<content:encoded><![CDATA[<p>We typically use SurveyMonkey, but can&#8217;t say that I really like the aesthetics of the thing, either the admin interface or the final survey interface. It just looks grade schoolish. We&#8217;ve kicked around building our own a number of times. </p>
<p>I&#8217;ll have to give Google Docs a try.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

