<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make it measurable: set clear goals &amp; success criteria for your projects</title>
	<atom:link href="http://www.disambiguity.com/make-it-measurable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disambiguity.com/make-it-measurable/</link>
	<description>Observing, reflecting, designing.</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:22:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Metrics, Part 3: What are your success criteria?</title>
		<link>http://www.disambiguity.com/make-it-measurable/comment-page-1/#comment-253190</link>
		<dc:creator>Metrics, Part 3: What are your success criteria?</dc:creator>
		<pubDate>Mon, 31 May 2010 16:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/?p=961#comment-253190</guid>
		<description>[...] these tactical goals, some are easier to measure than others. Leisa Reichelt has written a great post on the importance of measurement and criteria for success in which she says:   Some success criteria are immediately apparent and easy to measure, for [...]</description>
		<content:encoded><![CDATA[<p>[...] these tactical goals, some are easier to measure than others. Leisa Reichelt has written a great post on the importance of measurement and criteria for success in which she says:   Some success criteria are immediately apparent and easy to measure, for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gregorylent</title>
		<link>http://www.disambiguity.com/make-it-measurable/comment-page-1/#comment-251271</link>
		<dc:creator>gregorylent</dc:creator>
		<pubDate>Wed, 19 May 2010 11:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/?p=961#comment-251271</guid>
		<description>hence, this world, the addiction to the quantifiable one ... in which quality, value, the qualitative are almost totally ignored ...

not sustainable at all</description>
		<content:encoded><![CDATA[<p>hence, this world, the addiction to the quantifiable one &#8230; in which quality, value, the qualitative are almost totally ignored &#8230;</p>
<p>not sustainable at all</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jared</title>
		<link>http://www.disambiguity.com/make-it-measurable/comment-page-1/#comment-250427</link>
		<dc:creator>jared</dc:creator>
		<pubDate>Mon, 30 Nov 2009 17:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/?p=961#comment-250427</guid>
		<description>Since we&#039;re first and foremost a design agency, one of the common goals we are given by clients is something like &quot;improve the look and feel and design of the site&quot; or &quot;make us look more professional and credible.&quot;  I&#039;ve struggled with how you measure that or whether there are better ways to define that goal.  Anyone else ran into that?</description>
		<content:encoded><![CDATA[<p>Since we&#8217;re first and foremost a design agency, one of the common goals we are given by clients is something like &#8220;improve the look and feel and design of the site&#8221; or &#8220;make us look more professional and credible.&#8221;  I&#8217;ve struggled with how you measure that or whether there are better ways to define that goal.  Anyone else ran into that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisalicious</title>
		<link>http://www.disambiguity.com/make-it-measurable/comment-page-1/#comment-250188</link>
		<dc:creator>Lisalicious</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/?p=961#comment-250188</guid>
		<description>I know this is out of the topic

but...

since u hv a blog. Hehe. U might wanna check www.ozbloggers.com. It&#039;s new &amp; expanding :) connects via Twitter</description>
		<content:encoded><![CDATA[<p>I know this is out of the topic</p>
<p>but&#8230;</p>
<p>since u hv a blog. Hehe. U might wanna check <a href="http://www.ozbloggers.com" rel="nofollow">http://www.ozbloggers.com</a>. It&#8217;s new &amp; expanding :) connects via Twitter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Leversee</title>
		<link>http://www.disambiguity.com/make-it-measurable/comment-page-1/#comment-250146</link>
		<dc:creator>Kevin Leversee</dc:creator>
		<pubDate>Wed, 04 Nov 2009 09:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/?p=961#comment-250146</guid>
		<description>Hey Brilliant blog, isn&#039;t it amazing that simple things like clear, specific, measurable, attached to a timeline, success criteria and underlying business objective are something so common sense that we forget?  I must be honest sometimes my clients approach us or I inherit projects from other development or marketing organizations and about halfway through with no clear goals set.  thanks for this</description>
		<content:encoded><![CDATA[<p>Hey Brilliant blog, isn&#8217;t it amazing that simple things like clear, specific, measurable, attached to a timeline, success criteria and underlying business objective are something so common sense that we forget?  I must be honest sometimes my clients approach us or I inherit projects from other development or marketing organizations and about halfway through with no clear goals set.  thanks for this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.disambiguity.com/make-it-measurable/comment-page-1/#comment-250134</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/?p=961#comment-250134</guid>
		<description>This is good stuff Leisa. The thing I&#039;d add here from my own experience is that it&#039;s often quite difficult for clients to get to what the goals and criteria might look like, so I&#039;ve tended to try and provide examples of what good (and bad) examples would look like. 

The &#039;bad&#039; ones I sometimes use to head off likely issues - like clients judging &#039;fewer people phoning us up&#039;, &#039;more hits&#039; etc. as a sensible measure of success.

I also encourage clients to try to hold on to the project goals, and make them the thing they keep coming back to in meetings, reviews etc. to judge whether we&#039;re on track. 

When you get a client referencing the project goals unprompted is when you know they&#039;ve got it.</description>
		<content:encoded><![CDATA[<p>This is good stuff Leisa. The thing I&#8217;d add here from my own experience is that it&#8217;s often quite difficult for clients to get to what the goals and criteria might look like, so I&#8217;ve tended to try and provide examples of what good (and bad) examples would look like. </p>
<p>The &#8216;bad&#8217; ones I sometimes use to head off likely issues &#8211; like clients judging &#8216;fewer people phoning us up&#8217;, &#8216;more hits&#8217; etc. as a sensible measure of success.</p>
<p>I also encourage clients to try to hold on to the project goals, and make them the thing they keep coming back to in meetings, reviews etc. to judge whether we&#8217;re on track. </p>
<p>When you get a client referencing the project goals unprompted is when you know they&#8217;ve got it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lnap</title>
		<link>http://www.disambiguity.com/make-it-measurable/comment-page-1/#comment-250150</link>
		<dc:creator>lnap</dc:creator>
		<pubDate>Tue, 03 Nov 2009 12:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/?p=961#comment-250150</guid>
		<description>@leisa Right on. What&#039;s equally important is organising the project based on these goals, it provides focus and yes disambiguity.</description>
		<content:encoded><![CDATA[<p>@leisa Right on. What&#8217;s equally important is organising the project based on these goals, it provides focus and yes disambiguity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AliceNWondrlnd</title>
		<link>http://www.disambiguity.com/make-it-measurable/comment-page-1/#comment-250149</link>
		<dc:creator>AliceNWondrlnd</dc:creator>
		<pubDate>Tue, 03 Nov 2009 08:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/?p=961#comment-250149</guid>
		<description>@leisa good topic! (i may send it to my project mangers ;)</description>
		<content:encoded><![CDATA[<p>@leisa good topic! (i may send it to my project mangers ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xcv</title>
		<link>http://www.disambiguity.com/make-it-measurable/comment-page-1/#comment-250148</link>
		<dc:creator>xcv</dc:creator>
		<pubDate>Tue, 03 Nov 2009 08:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/?p=961#comment-250148</guid>
		<description>@leisa lol -- congrats on your non-drupal-post</description>
		<content:encoded><![CDATA[<p>@leisa lol &#8212; congrats on your non-drupal-post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leisa</title>
		<link>http://www.disambiguity.com/make-it-measurable/comment-page-1/#comment-250147</link>
		<dc:creator>leisa</dc:creator>
		<pubDate>Tue, 03 Nov 2009 08:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/?p=961#comment-250147</guid>
		<description>Finally managed to write a blog post that&#039;s not (specifically) about Drupal. It&#039;s about project goals&amp; success criteria http://www.disambiguity.com/make-it-meas...</description>
		<content:encoded><![CDATA[<p>Finally managed to write a blog post that&#8217;s not (specifically) about Drupal. It&#8217;s about project goals&amp; success criteria <a href="http://www.disambiguity.com/make-it-meas.." rel="nofollow">http://www.disambiguity.com/make-it-meas..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

