<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Embracing the Un-Science of Qualitative Research Part One &#8211; Small Sample Sizes are Super</title>
	<atom:link href="http://www.disambiguity.com/embracing-the-un-science-of-qualitative-research-part-one-small-sample-sizes-are-super/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disambiguity.com/embracing-the-un-science-of-qualitative-research-part-one-small-sample-sizes-are-super/</link>
	<description>pretty design pending</description>
	<lastBuildDate>Wed, 01 Sep 2010 12:36:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: JC</title>
		<link>http://www.disambiguity.com/embracing-the-un-science-of-qualitative-research-part-one-small-sample-sizes-are-super/comment-page-1/#comment-248126</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Thu, 11 Jun 2009 07:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/embracing-the-un-science-of-qualitative-research-part-one-small-sample-sizes-are-super/#comment-248126</guid>
		<description>Hi Leisa
I totally agree upon the idea of small sample groups when conducting qualitative research. As you said, the rest will become repetitive and redundant, and more time should be spent on further research that complements the previous one.
The reason I am reading your blog is that it&#039;s a requirement for my Master&#039;s program in Educational Technology at MSU, but I&#039;m enjoying it nevertheless:-)</description>
		<content:encoded><![CDATA[<p>Hi Leisa<br />
I totally agree upon the idea of small sample groups when conducting qualitative research. As you said, the rest will become repetitive and redundant, and more time should be spent on further research that complements the previous one.<br />
The reason I am reading your blog is that it&#8217;s a requirement for my Master&#8217;s program in Educational Technology at MSU, but I&#8217;m enjoying it nevertheless:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photo48 &#187; Embracing the Un-Science of Qualitative Research Part One - Small &#8230;</title>
		<link>http://www.disambiguity.com/embracing-the-un-science-of-qualitative-research-part-one-small-sample-sizes-are-super/comment-page-1/#comment-40430</link>
		<dc:creator>photo48 &#187; Embracing the Un-Science of Qualitative Research Part One - Small &#8230;</dc:creator>
		<pubDate>Mon, 22 Oct 2007 15:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/embracing-the-un-science-of-qualitative-research-part-one-small-sample-sizes-are-super/#comment-40430</guid>
		<description>[...] sourced here [...]</description>
		<content:encoded><![CDATA[<p>[...] sourced here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: disambiguity - &#187; Embracing the Un-Science of Qualitative Research Part Three - Improvising is Excellent</title>
		<link>http://www.disambiguity.com/embracing-the-un-science-of-qualitative-research-part-one-small-sample-sizes-are-super/comment-page-1/#comment-28698</link>
		<dc:creator>disambiguity - &#187; Embracing the Un-Science of Qualitative Research Part Three - Improvising is Excellent</dc:creator>
		<pubDate>Sat, 11 Aug 2007 21:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/embracing-the-un-science-of-qualitative-research-part-one-small-sample-sizes-are-super/#comment-28698</guid>
		<description>[...] Use a relatively large sample size (which we destroyed here) [...]</description>
		<content:encoded><![CDATA[<p>[...] Use a relatively large sample size (which we destroyed here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magia3e</title>
		<link>http://www.disambiguity.com/embracing-the-un-science-of-qualitative-research-part-one-small-sample-sizes-are-super/comment-page-1/#comment-27727</link>
		<dc:creator>magia3e</dc:creator>
		<pubDate>Sun, 05 Aug 2007 23:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/embracing-the-un-science-of-qualitative-research-part-one-small-sample-sizes-are-super/#comment-27727</guid>
		<description>As a former lecturer in statistical methodology for psychology it&#039;s interesting how many people make mistakes in the choice and use of tools like statistical analysis.

When testing children for developmental problems, like autism or ADHD, giving a child an intelligence test like the WISC will give good indications of where (statistically) the problems lie. What it won&#039;t tell give you an understanding of the child and his problems -- only the tester&#039;s observations can do this. And when it comes to telling the parents, handing them numbers won&#039;t relate the issues -- this is where the qualitative measures are critical.

Only qualitative measures are going to give the numbers any real meaning. Only qualitative and quantitative measures together are going to give you the whole picture.

M</description>
		<content:encoded><![CDATA[<p>As a former lecturer in statistical methodology for psychology it&#8217;s interesting how many people make mistakes in the choice and use of tools like statistical analysis.</p>
<p>When testing children for developmental problems, like autism or ADHD, giving a child an intelligence test like the WISC will give good indications of where (statistically) the problems lie. What it won&#8217;t tell give you an understanding of the child and his problems &#8212; only the tester&#8217;s observations can do this. And when it comes to telling the parents, handing them numbers won&#8217;t relate the issues &#8212; this is where the qualitative measures are critical.</p>
<p>Only qualitative measures are going to give the numbers any real meaning. Only qualitative and quantitative measures together are going to give you the whole picture.</p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Schmitt</title>
		<link>http://www.disambiguity.com/embracing-the-un-science-of-qualitative-research-part-one-small-sample-sizes-are-super/comment-page-1/#comment-25968</link>
		<dc:creator>Christopher Schmitt</dc:creator>
		<pubDate>Wed, 25 Jul 2007 20:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/embracing-the-un-science-of-qualitative-research-part-one-small-sample-sizes-are-super/#comment-25968</guid>
		<description>[...] Embracing the Un-Science of Qualitative Research (tags: research statistics testing Usability experience user) [...]</description>
		<content:encoded><![CDATA[<p>[...] Embracing the Un-Science of Qualitative Research (tags: research statistics testing Usability experience user) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qualitative Research &#187; UIE Brain Sparks</title>
		<link>http://www.disambiguity.com/embracing-the-un-science-of-qualitative-research-part-one-small-sample-sizes-are-super/comment-page-1/#comment-25938</link>
		<dc:creator>Qualitative Research &#187; UIE Brain Sparks</dc:creator>
		<pubDate>Wed, 25 Jul 2007 17:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/embracing-the-un-science-of-qualitative-research-part-one-small-sample-sizes-are-super/#comment-25938</guid>
		<description>[...] You can read part 1 here: Embracing the Un-Science of Qualitative Research Part One - Small Sample Sizes are Super [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read part 1 here: Embracing the Un-Science of Qualitative Research Part One &#8211; Small Sample Sizes are Super [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Nisbett</title>
		<link>http://www.disambiguity.com/embracing-the-un-science-of-qualitative-research-part-one-small-sample-sizes-are-super/comment-page-1/#comment-25019</link>
		<dc:creator>Alex Nisbett</dc:creator>
		<pubDate>Wed, 18 Jul 2007 19:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/embracing-the-un-science-of-qualitative-research-part-one-small-sample-sizes-are-super/#comment-25019</guid>
		<description>I&#039;d say the numbers are bang on Leisa. We recently did some fairly early user feedback on service propositions, articulated as user scenarios, in two distinct locations and we reported back on exactly six participants from each session. To be fair, we were specifically testing &#039;desirability&#039; through usefulness but I figure the same guidelines apply.

What often makes for even better client buy-in (or, to put it another way, de-risking the whole process) is if you can meet with the same &#039;users&#039; you saw at the beginning of the project - if you&#039;re lucky enough to have carried out empathic research.

Key of course is in selecting your participants - not to slant the results by only choosing &#039;friendlies&#039;, but a balanced group of differing skills and abilities, a &#039;cross-section&#039; of society if you will.

Not that I&#039;m an expert on usability - I didn&#039;t make it anywhere near David Armano&#039;s &lt;a target=&quot;_blank&quot; title=&quot;Top Names in User Experience&quot; href=&quot;http://darmano.typepad.com/logic_emotion/2007/07/top-names-in-us.html&quot;&gt; Top Ten Names in User Experience&lt;/a&gt;, unlike some people around here!</description>
		<content:encoded><![CDATA[<p>I&#8217;d say the numbers are bang on Leisa. We recently did some fairly early user feedback on service propositions, articulated as user scenarios, in two distinct locations and we reported back on exactly six participants from each session. To be fair, we were specifically testing &#8216;desirability&#8217; through usefulness but I figure the same guidelines apply.</p>
<p>What often makes for even better client buy-in (or, to put it another way, de-risking the whole process) is if you can meet with the same &#8216;users&#8217; you saw at the beginning of the project &#8211; if you&#8217;re lucky enough to have carried out empathic research.</p>
<p>Key of course is in selecting your participants &#8211; not to slant the results by only choosing &#8216;friendlies&#8217;, but a balanced group of differing skills and abilities, a &#8216;cross-section&#8217; of society if you will.</p>
<p>Not that I&#8217;m an expert on usability &#8211; I didn&#8217;t make it anywhere near David Armano&#8217;s <a target="_blank" title="Top Names in User Experience" href="http://darmano.typepad.com/logic_emotion/2007/07/top-names-in-us.html"> Top Ten Names in User Experience</a>, unlike some people around here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Clarke</title>
		<link>http://www.disambiguity.com/embracing-the-un-science-of-qualitative-research-part-one-small-sample-sizes-are-super/comment-page-1/#comment-24656</link>
		<dc:creator>Michael Clarke</dc:creator>
		<pubDate>Mon, 16 Jul 2007 15:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/embracing-the-un-science-of-qualitative-research-part-one-small-sample-sizes-are-super/#comment-24656</guid>
		<description>Actually, I have issues with applying statistics to something as rich and variable as user behaviour and meeting user needs and expectations.  Aside from that (yes, I&#039;m a convinced relativist most days of the week), I&#039;d say that you&#039;re more likely to pick up small but potentially disruptive-in-the-long-term problems from detailed work with small samples than large surveys.  I&#039;d contend that large qualitative surveys frequently only tell you what you&#039;ve already decided is likely to be the case if you look at how hard it is to avoid questions that telegraph or construct the &#039;appropriate&#039; answers.
Now &#039;positivist&#039; data does have it&#039;s place - and that may well be in the area of working with user stats (another advantage of &quot;release small and release often&quot;).</description>
		<content:encoded><![CDATA[<p>Actually, I have issues with applying statistics to something as rich and variable as user behaviour and meeting user needs and expectations.  Aside from that (yes, I&#8217;m a convinced relativist most days of the week), I&#8217;d say that you&#8217;re more likely to pick up small but potentially disruptive-in-the-long-term problems from detailed work with small samples than large surveys.  I&#8217;d contend that large qualitative surveys frequently only tell you what you&#8217;ve already decided is likely to be the case if you look at how hard it is to avoid questions that telegraph or construct the &#8216;appropriate&#8217; answers.<br />
Now &#8216;positivist&#8217; data does have it&#8217;s place &#8211; and that may well be in the area of working with user stats (another advantage of &#8220;release small and release often&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Zuschlag</title>
		<link>http://www.disambiguity.com/embracing-the-un-science-of-qualitative-research-part-one-small-sample-sizes-are-super/comment-page-1/#comment-24636</link>
		<dc:creator>Michael Zuschlag</dc:creator>
		<pubDate>Mon, 16 Jul 2007 13:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/embracing-the-un-science-of-qualitative-research-part-one-small-sample-sizes-are-super/#comment-24636</guid>
		<description>For the purpose identifying common usability problems, such small sample sizes are perfectly valid from a statistical perspective. One approach to convincing a skeptical client of that without going into the math is to point out that if problem exhibits itself in a large portion of your users, you’re very likely to see it in a small sample; if the problem exhibits itself in a very small portion, you’re very unlikely it see it in a small sample. Small samples, in other words, are a wide-mesh net, convenient for likely catching only the big problems –which are often the ones the client primarily cares about. 

Now you can point out to the client that if one out of a mere five test users have a certain problem, you can’t say with high certainty whether that means 10%, 20%, or even 50% of the total population of users will have that same problem. But as Reichelt implies, in many situations it’s more important to spend your time and money on detailed qualitative interviewing and observing of that user to find out _why_ she or he is having a problem than on getting a more precise fix on the size of the problem.</description>
		<content:encoded><![CDATA[<p>For the purpose identifying common usability problems, such small sample sizes are perfectly valid from a statistical perspective. One approach to convincing a skeptical client of that without going into the math is to point out that if problem exhibits itself in a large portion of your users, you’re very likely to see it in a small sample; if the problem exhibits itself in a very small portion, you’re very unlikely it see it in a small sample. Small samples, in other words, are a wide-mesh net, convenient for likely catching only the big problems –which are often the ones the client primarily cares about. </p>
<p>Now you can point out to the client that if one out of a mere five test users have a certain problem, you can’t say with high certainty whether that means 10%, 20%, or even 50% of the total population of users will have that same problem. But as Reichelt implies, in many situations it’s more important to spend your time and money on detailed qualitative interviewing and observing of that user to find out _why_ she or he is having a problem than on getting a more precise fix on the size of the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: disambiguity</title>
		<link>http://www.disambiguity.com/embracing-the-un-science-of-qualitative-research-part-one-small-sample-sizes-are-super/comment-page-1/#comment-24473</link>
		<dc:creator>disambiguity</dc:creator>
		<pubDate>Sun, 15 Jul 2007 15:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/embracing-the-un-science-of-qualitative-research-part-one-small-sample-sizes-are-super/#comment-24473</guid>
		<description>[...] Embracing the Un-Science of Qualitative Research Part One - Small Sample Sizes are Super [...]</description>
		<content:encoded><![CDATA[<p>[...] Embracing the Un-Science of Qualitative Research Part One &#8211; Small Sample Sizes are Super [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
