<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Australians all, let us rejoice, for we have Google Maps!</title>
	<atom:link href="http://www.disambiguity.com/australians-all-let-us-rejoice-for-we-have-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.disambiguity.com/australians-all-let-us-rejoice-for-we-have-google-maps/</link>
	<description>pretty design pending</description>
	<pubDate>Tue, 06 Jan 2009 14:54:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: James Mc Parlane's Blog</title>
		<link>http://www.disambiguity.com/australians-all-let-us-rejoice-for-we-have-google-maps/#comment-1011</link>
		<dc:creator>James Mc Parlane's Blog</dc:creator>
		<pubDate>Sun, 28 May 2006 00:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/2006/05/australians-all-let-us-rejoice-for-we-have-google-maps/#comment-1011</guid>
		<description>&lt;strong&gt;Bikely - A Bike Route Sharing Google-Maps Remix...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>Bikely - A Bike Route Sharing Google-Maps Remix&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian M</title>
		<link>http://www.disambiguity.com/australians-all-let-us-rejoice-for-we-have-google-maps/#comment-908</link>
		<dc:creator>Damian M</dc:creator>
		<pubDate>Wed, 24 May 2006 01:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/2006/05/australians-all-let-us-rejoice-for-we-have-google-maps/#comment-908</guid>
		<description>&lt;strong&gt;New bike route website...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>New bike route website&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lelak</title>
		<link>http://www.disambiguity.com/australians-all-let-us-rejoice-for-we-have-google-maps/#comment-814</link>
		<dc:creator>lelak</dc:creator>
		<pubDate>Fri, 19 May 2006 09:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/2006/05/australians-all-let-us-rejoice-for-we-have-google-maps/#comment-814</guid>
		<description>Finally, I'm able to plot my bike commute! Just in time for it to change...</description>
		<content:encoded><![CDATA[<p>Finally, I&#8217;m able to plot my bike commute! Just in time for it to change&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThePodcastNetwork :: The Gadget Show &#187; Blog Archive &#187; Google Maps Australia</title>
		<link>http://www.disambiguity.com/australians-all-let-us-rejoice-for-we-have-google-maps/#comment-812</link>
		<dc:creator>ThePodcastNetwork :: The Gadget Show &#187; Blog Archive &#187; Google Maps Australia</dc:creator>
		<pubDate>Fri, 19 May 2006 06:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/2006/05/australians-all-let-us-rejoice-for-we-have-google-maps/#comment-812</guid>
		<description>[...] As pointed out by Disambiguity, Google Maps has finally released street level maps for Australia. [...]</description>
		<content:encoded><![CDATA[<p>[...] As pointed out by Disambiguity, Google Maps has finally released street level maps for Australia. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avoiding RSIFrom time to time, a resident physician at Google -- sensepages.com</title>
		<link>http://www.disambiguity.com/australians-all-let-us-rejoice-for-we-have-google-maps/#comment-810</link>
		<dc:creator>Avoiding RSIFrom time to time, a resident physician at Google -- sensepages.com</dc:creator>
		<pubDate>Fri, 19 May 2006 04:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.disambiguity.com/2006/05/australians-all-let-us-rejoice-for-we-have-google-maps/#comment-810</guid>
		<description>[...] Australians all, let us rejoice, for we have Google Maps!It s been a long time coming and, just like Google Calendar, it comes completely out of the blue. Hooray! Finally we have Australian Google Maps. Reported today in the Sydney Morning Herald. Let the mashups begin! [...]</description>
		<content:encoded><![CDATA[<p>[...] Australians all, let us rejoice, for we have Google Maps!It s been a long time coming and, just like Google Calendar, it comes completely out of the blue. Hooray! Finally we have Australian Google Maps. Reported today in the Sydney Morning Herald. Let the mashups begin! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
